Challenge Cup (winners) 2010-11
(runners up) 2009-10
Sunday Lower Junior Cup (winners) 2010-11
(runners up) 2009-10
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
| 1 | Red Star | 22 | 19 | 0 | 3 | 140 | 33 | 57 | +107 |
| 2 | USL Rams | 22 | 18 | 1 | 3 | 104 | 41 | 55 | +63 |
| 3 | St Johns | 22 | 15 | 3 | 4 | 81 | 29 | 48 | +52 |
| 4 | AC Cadoza | 22 | 14 | 2 | 6 | 85 | 55 | 44 | +30 |
| 5 | One Nation One Nation | 22 | 13 | 2 | 7 | 77 | 38 | 41 | +39 |
| 6 | Luton Warriors | 22 | 9 | 2 | 11 | 54 | 63 | 29 | -9 |
| 7 | Luton Renegades | 22 | 9 | 0 | 13 | 72 | 76 | 27 | -4 |
| 8 | Team BYL | 22 | 7 | 4 | 11 | 66 | 69 | 25 | -3 |
| 9 | Wheelwrights | 22 | 6 | 3 | 13 | 69 | 83 | 21 | -14 |
| 10 | Chalton Athletic | 22 | 6 | 2 | 14 | 38 | 95 | 19 | -57 |
| 11 | LA Rovers | 22 | 5 | 2 | 15 | 33 | 104 | 17 | -71 |
| 12 | Rising Sun | 22 | 0 | 1 | 21 | 24 | 159 | 1 | -135 |
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
| 1 | Markyate | 18 | 12 | 3 | 3 | 51 | 33 | 39 | 18 |
| 2 | Co-op Sports | 18 | 11 | 0 | 7 | 63 | 39 | 33 | 24 |
| 3 | C.S.F.C | 18 | 10 | 3 | 5 | 36 | 35 | 33 | 1 |
| 4 | USL Red Star | 18 | 9 | 4 | 5 | 52 | 40 | 31 | 12 |
| 5 | St Johns | 18 | 7 | 3 | 8 | 33 | 30 | 24 | 3 |
| 6 | Clarence | 18 | 6 | 5 | 7 | 32 | 23 | 23 | 9 |
| 7 | Peguform Icknield | 18 | 6 | 4 | 8 | 26 | 32 | 23 2 | -6 |
| 8 | Lea Sports PSG Res | 18 | 6 | 5 | 7 | 44 | 41 | 23 | -3 |
| 9 | Lilley Rangers | 18 | 3 | 6 | 9 | 21 | 43 | 15 | -22 |
| 10 | Hexton | 18 | 2 | 3 | 13 | 22 | 59 | 9 | -37 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.