Challenge Cup (winners) 2010-11
(runners up) 2009-10
Sunday Lower Junior Cup (winners) 2010-11
(runners up) 2009-10
20-Feb-12
| Div 2 | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Futera FC | 13 | 9 | 2 | 2 | 55 | 24 21 | 31 | 29 |
| 2 | Green Man | 10 | 7 | 3 | 0 | 37 | 13 | 24 | 24 |
| 3 | St Johns | 11 | 6 | 2 | 3 | 31 | 19 | 12 | 20 |
| 4 | FC Houghton | 8 | 6 | 1 | 1 | 27 | 11 | 16 | 19 |
| 5 | Crawley Green Res | 13 | 4 | 1 | 8 | 18 | 35 | -17 | 13 |
| 6 | Leaside | 9 | 3 | 2 | 4 | 22 | 24 | -2 | 11 |
| 7 | Celtic Res | 9 | 2 | 3 | 4 | 19 | 24 | -5 | 9 |
| 8 | Markyate | 12 | 3 | 0 | 9 | 20 | 41 | -21 | 9 |
| 9 | Barrels Magnum | 13 | 1 | 2 | 10 | 15 | 53 | -38 | 5 |
| Barrels Magnum | 26-Feb | 2 - 1 | 4-Mar | 0 - 8 | 2 - 2 | 0 - 4 | 1 - 4 | 0 - 2 | |
| Celtic Res | 4 - 4 | A / W | A / W | 5 - 4 | 2 - 0 | ||||
| Crawley Green Res | 2 - 1 | 2 - 2 | 0 - 3 | 0 - 8 | 4 - 2 | 1 - 2 | 2 - 3 | ||
| FC Houghton | 5 - 1 | 2 - 5 | H / W | 2 - 0 | |||||
| Futera | 6 - 0 | 6 - 2 | 2 - 1 | 2 - 5 | 4-Mar | 8 - 3 | 4 - 1 | ||
| Green Man | H / W | 6 - 2 | 4 - 0 | 3 - 3 | 7 - 2 | H / W | 2 - 2 | ||
| Leaside | 6 - 1 | 4 - 4 | 0 - 0 | 26-Feb | 1 - 3 | ||||
| Markyate | 5 - 3 | 4-Mar | 1 - 4 | 0 - 12 | 2 - 4 | 1 - 2 | |||
| St Johns | 9 - 1 | 2 - 2 | 1 - 2 | 26-Feb | 4-Mar | 4 - 1 | 4 - 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.